A stimulating working environment

Take advantage of over 10,000 m2 of space still available for rent!

Manager for rental space

Erika Roccabianca
SPGI Geneva S.A.
Rue Ferdinand-Hodler 23, 1207 Genève
erika.roccabianca@spgi.ch
+41 79 505 68 15

Tailor-made offices

Find out more about our available surface areas by hovering over the floors with your mouse.

Floor

Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
-1/J Arcade 222 280 5180 6 873,95 Available
-1/J Arcade 106 280 2473,33 3 282,16 Available Download Plan
-1/J Arcade 154 280 3593,33 4768,42 Available Download Plan
-1 Arcade 410 280 9566,67 Unavailable
-1/C Arcade 58 280 1353,33 1795,90 Unavailable Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
RDC Arcade 13+35 280 Unavailable
RDC/J Arcade 148 280 3453,33 4 582,64 Available Download Plan
RDC/1 Arcade 546 280 12740 28 126,75 Available Download Plan
RDC / G Arcade 561 280 13090 17 370,66 Available Download Plan
RDC / D Arcade 189 280 4410 6 670,67 Unavailable Download Plan
RDC Arcade 206 280 4807 6 378,53 Unavailable Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
1H Office 310 320 8266,67 Available Download Plan
1H Office 129 320 3440 Available Download Plan
1H Office 210 320 5600 Available Download Plan
1H Office 201 320 5360 Available Download Plan
1/D Office 510 320 13600 Unavailable
1 Office 47 320 1253 Unavailable
1 Office 59 320 1574 Unavailable
1/D Office 507 320 13520 17 518,75 Available Download Plan
1/D Office 365 320 9734 12 658,96 Unavailable Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
2 Office 161 330 4427,5 Unavailable
2 Office 73.5 330 2021,25 Unavailable
2 Office 401 330 11027,5 Unavailable
2 Office 414 330 11385 Unavailable
2/H Office 189 330 1017,5 6 381,23 Available
2/H Office 180 330 4950 6 381,23 Available Download Plan
2/D Office 264 330 7260 9 359,13 Available Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
3 Office 660.5 340 18714,17 Unavailable
3 Office 41.5 340 1175,83 Unavailable
3 Office 21.5 340 609,17 Unavailable
3/D Office 333 340 9435 5,161 Available Download Plan
3 Office 369.5 340 10469,17 Unavailable
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
5/D Office 1,040 360 31200 Available
5/H Office 196 360 5880 7 476,18 Available Download Plan
5/D Office 448,5 380 14202,5 16 631,88 Available Download Plan
5/D Office 193 360 5790 7 361,74 Available Download Plan
5/D Office 132 360 3960 5 034,98 Unavailable Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
6/H Office 471 380 14915 18 811,15 Unavailable Download Plan
6/H Office 291 380 9215 11 622,18 Unavailable Download Plan
6/G Office 174/430 380 13616,67 15 945,83 Unavailable Download Plan
6/G Office 256/430 380 13616,67 15 945,83 Unavailable Download Plan
6/G Office 315 320 8400 10 896,48 Unavailable Download Plan
Location Type Surface area in m2 Rent CHF/m2 Rent ht/msc Rent incl. VAT/Month Availability
7 Office 176 400 5866,67 Available Download Plan
7/D Office 392 400 13066,67 Available
7/G Office 458 400 15266,67 19 114,06 Available Download Plan
7/D Office 232 400 7733,33 9 682,23 Unavailable Download Plan
7/D Office 212.5 400 7083,33 8 868,42 Unavailable Download Plan
Chairs

More information on available surface areas?

Contact us